| Architectural Desktop Standard AEC Object Style Component Colors | |||||||
| Color | Color Number |
Availability |
Set |
Function |
Display |
Objects |
Comments |
| 1 | Color |
ADT | Defect Maker |
All |
All | ||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | Color |
ADT | Pivot Maker |
All |
Roofs (Pivot, Baseline) | ||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | ByBlock |
ADT | Furniture |
All |
Design Content - Furniture | AIA Default Layers | |
| 11 | |||||||
| 12 | ByBlock |
ADT | Stairs |
Plan |
Stairs | AIA Default Layers | |
| 13 | |||||||
| 14 | |||||||
| 15 | Color |
ADT | Brick |
Model |
Walls - Brick | Generic Material | |
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | Color |
ARCHIdigm | Chain Mesh |
Model |
Chainlink Fences, Screens, etc.d | Custom Material for render | |
| 20 | ByBlock |
ADT | Roofs |
All |
Roofs | AIA Default Layers | |
| 21 | |||||||
| 22 | ByBlock |
ADT | Roof Slabs |
Plan |
Roof Slabs | AIA Default Layers | |
| 23 | Color |
ARCHIdigm | Wood |
Model |
Furniture | Generic Material | |
| 24 | |||||||
| 25 | Color |
ARCHIdigm | Mahogany |
Model |
General Material | ||
| 26 | |||||||
| 27 | |||||||
| 27 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | Color |
ARCHIdigm | Ash |
Model |
Cabinetry, Furniture, etc. | ||
| 32 | |||||||
| 33 | Color |
ARCHIdigm | Granite (Tan) |
Model |
Columns, Walls, Countertops, etc. | Generic Material | |
| 34 | |||||||
| 35 | Color |
ARCHIdigm | Cedar/RWD |
Model |
Railing, Fences, Rough Ext. Material, etc. | ||
| 36 | |||||||
| 37 | Color |
ADT | Railings |
Model |
Railings - Wood | ||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | Color |
Wood |
Model |
Doors (Panel, Swing) Walls (Case-Base) | Generic Material | ||
| 42 | |||||||
| 43 | Color |
ADT | Roof Slab Edge |
Model |
Roof Slabs Edges and Fascias | Generic Material | |
| 44 | |||||||
| 45 | Color |
ARCHIdigm | Maple |
Model |
General Material | ||
| 46 | Color |
ADT | Roof Slab |
Model |
Roof Slabs | Generic Material | |
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | ByBlock |
ADT | Walls |
Plan |
Walls | AIA Default Layers | |
| 51 | Color |
ADT | Rigid Insulation |
Model |
Walls | ||
| 52 | Color |
ARCHIdigm | Shiny Yellow |
Model |
Generic Material | ||
| 53 | Color |
ADT | Stairs |
Plan |
Stairs - Wood Styles | Generic Material | |
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | Color |
ARCHIdigm | Copper |
Model |
Door Hardware | ||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 70 | Color |
ARCHIdigm | Shiny Green |
Model |
Plastic, Paint, etc. | Generic Material | |
| 71 | Color |
ARCHIdigm | Shiny White |
Model |
Plastic, Paint, Plumbing Fixtures | ||
| 72 | Color |
ARCHIdigm | Flat Green |
Model |
Generic Material | ||
| 73 | |||||||
| 74 | |||||||
| 75 | |||||||
| 76 | |||||||
| 77 | |||||||
| 78 | |||||||
| 79 | |||||||
| 80 | |||||||
| 81 | |||||||
| 82 | |||||||
| 83 | |||||||
| 84 | |||||||
| 85 | |||||||
| 86 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 90 | |||||||
| 91 | |||||||
| 92 | ByBlock |
ADT | Windows / Plants |
Plan / All |
Windows, Muntins (Model) / Design Content - Plants | AIA Default Layers | |
| 93 | |||||||
| 94 | |||||||
| 95 | |||||||
| 96 | |||||||
| 97 | |||||||
| 98 | |||||||
| 99 | |||||||
| 100 | |||||||
| 101 | |||||||
| 102 | |||||||
| 103 | |||||||
| 104 | |||||||
| 105 | |||||||
| 106 | |||||||
| 107 | |||||||
| 108 | |||||||
| 109 | |||||||
| 110 | |||||||
| 111 | |||||||
| 112 | |||||||
| 113 | |||||||
| 114 | |||||||
| 115 | |||||||
| 116 | Color |
ARCHIdigm | Green Marble |
Model |
Counter Tops, Floors, etc. | ||
| 117 | Color |
ARCHIdigm | White Marble |
Model |
Counter Tops, Floors, etc. | ||
| 118 | |||||||
| 119 | Color |
ARCHIdigm | Black Marble |
Model |
Counter Tops, Floors, etc. | ||
| 120 | |||||||
| 121 | |||||||
| 122 | |||||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | |||||||
| 131 | |||||||
| 132 | |||||||
| 133 | |||||||
| 134 | |||||||
| 135 | |||||||
| 136 | |||||||
| 137 | |||||||
| 138 | |||||||
| 139 | |||||||
| 140 | ByBlock |
ADT | Plumbing Fixt. |
All |
Design Content - Plumbing Fixtures | AIA Default Layers | |
| 141 | Color |
ADT | Glass |
Model |
Windows, Doors, Window Assemblies, Curtain Walls | ||
| 142 | Color |
ARCHIdigm | Glass Block |
Model |
Curtain Wall Style | ||
| 143 | Color |
ADT | Railings |
Model |
Railings - Steel | ||
| 144 | |||||||
| 145 | Color |
ADT | Studs |
Model |
Walls | ||
| 146 | |||||||
| 147 | |||||||
| 148 | |||||||
| 149 | |||||||
| 150 | ByBlock |
ADT | Doors / Appliances |
Plan |
Doors, Design Content - Appliances | AIA Default Layers | |
| 151 | |||||||
| 152 | |||||||
| 153 | |||||||
| 154 | |||||||
| 155 | |||||||
| 156 | |||||||
| 157 | Color |
ARCHIdigm | Chrome |
Model |
Door Hardware, Fruniture structure | ||
| 158 | |||||||
| 159 | |||||||
| 160 | Color |
ARCHIdigm | Shiny Blue |
Model |
Plastic, Paint, etc. | Generic Material | |
| 161 | |||||||
| 162 | ByBlock |
ADT | Slabs |
Plan |
Slabs | AIA Default Layers | |
| 163 | |||||||
| 164 | |||||||
| 165 | |||||||
| 166 | |||||||
| 167 | |||||||
| 168 | |||||||
| 169 | |||||||
| 170 | |||||||
| 171 | |||||||
| 172 | |||||||
| 173 | |||||||
| 174 | |||||||
| 175 | |||||||
| 176 | |||||||
| 177 | |||||||
| 178 | |||||||
| 179 | |||||||
| 180 | |||||||
| 181 | |||||||
| 182 | |||||||
| 183 | |||||||
| 184 | |||||||
| 185 | |||||||
| 186 | |||||||
| 187 | |||||||
| 188 | |||||||
| 189 | |||||||
| 190 | |||||||
| 191 | |||||||
| 192 | |||||||
| 193 | |||||||
| 194 | |||||||
| 195 | |||||||
| 196 | |||||||
| 197 | |||||||
| 198 | |||||||
| 199 | |||||||
| 200 | |||||||
| 201 | |||||||
| 202 | |||||||
| 203 | |||||||
| 204 | |||||||
| 205 | |||||||
| 206 | |||||||
| 207 | |||||||
| 208 | |||||||
| 209 | |||||||
| 210 | |||||||
| 211 | |||||||
| 212 | |||||||
| 213 | |||||||
| 214 | |||||||
| 215 | |||||||
| 216 | |||||||
| 217 | |||||||
| 218 | |||||||
| 219 | |||||||
| 220 | |||||||
| 221 | |||||||
| 222 | |||||||
| 223 | |||||||
| 224 | |||||||
| 225 | |||||||
| 226 | |||||||
| 227 | |||||||
| 228 | |||||||
| 229 | |||||||
| 230 | |||||||
| 231 | |||||||
| 232 | |||||||
| 233 | |||||||
| 234 | |||||||
| 235 | |||||||
| 236 | |||||||
| 237 | |||||||
| 238 | |||||||
| 239 | |||||||
| 240 | Color |
ARCHIdigm | Shiny Red |
Model |
Plastic, Paint, etc. | Generic Material | |
| 241 | |||||||
| 242 | ByBlock |
ADT | Railings |
Plan |
Railings | AIA Default Layers | |
| 243 | |||||||
| 244 | |||||||
| 245 | |||||||
| 246 | |||||||
| 247 | |||||||
| 248 | |||||||
| 249 | Color |
ARCHIdigm | Flat Black |
Model |
Furniture, Frames, structures, anything flat black | ||
| 250 | Color |
ARCHIdigm | Shiny Black |
Model |
Furniture, Frames, structures, anything shiny black | ||
| 251 | Color |
ADT | Frames |
Model |
Doors, Windows, Assemblies, Curtain Walls | ||
| 252 | Color |
ADT | Slabs, Stairs |
Model |
Slabs, Stairs - Conc. & Steel | ||
| 253 | Color |
ARCHIdigm | Aluminum |
Model |
Sinks, Hardware, etc. | ||
| 254 | Color |
ADT | GWB |
Model |
Walls (Gyp., Case-Counter and Backsplash) | ||
| 255 | Color |
ARCHIdigm | Flat White |
Model |
Paint, Furniture, etc. | ||